Evergreen Colorado Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Bear Mountain 2 $636 3498 sq. ft. 2000 0.0%
Brook Forest 4 $493 2142 sq. ft. 1998 0.0%
Buffalo Park Estates 3 $360 3215 sq. ft. 1984 0.0%
Clear Creek 1 $1,381 11878 sq. ft. 1995 0.0%
Cragmont 1 $306 4173 sq. ft. 2000 0.0%
El Pinal 2 $346 2559 sq. ft. 1974 0.0%
El Rancho 1 $466 2091 sq. ft. 2013 0.0%
Evergreen 2 $518 3246 sq. ft. 2022 0.0%
Evergreen Heights 1 $566 2190 sq. ft. 1968 0.0%
Evergreen Highlands 3 $443 2895 sq. ft. 1977 0.0%
Evergreen Park Estates 3 $490 2299 sq. ft. 1984 0.0%
Evergreen West 3 $368 3794 sq. ft. 1988 0.0%
Hidden Valley 1 $379 1980 sq. ft. 1970 0.0%
High Prairie Farms 1 $394 1976 sq. ft. 1976 0.0%
Hyland Hills 3 $433 1752 sq. ft. 1976 0.0%
Independence Heights 1 $497 1860 sq. ft. 2019 0.0%
Kerr Gulch 3 $749 6121 sq. ft. 2007 0.0%
Marschner 1 $324 3008 sq. ft. 1971 0.0%
Nob Hill 1 $363 3695 sq. ft. 2004 0.0%
Pine Valley 1 $481 1716 sq. ft. 1973 0.0%
Promontory At Soda Creek 1 $343 4524 sq. ft. 2001 0.0%
Ridge At Hiwan 5 $457 4195 sq. ft. 1991 0.0%
Saddleback 2 $360 4614 sq. ft. 1999 0.0%
Singing River Estates 1 $544 6006 sq. ft. 2006 0.0%
Soda Creek 6 $445 5814 sq. ft. 1989 0.0%
Sunset Ridge 1 $326 2838 sq. ft. 2002 0.0%
Tanoa 1 $362 4377 sq. ft. 1998 0.0%
The Ridge At Hiwan 2 $363 7934 sq. ft. 2000 0.0%
The Timbers 1 $291 4818 sq. ft. 1991 0.0%
The Trails At Hiwan 5 $385 4215 sq. ft. 1987 0.0%
The Vistas 1 $262 4579 sq. ft. 2015 0.0%
Troutdale 2 $380 3756 sq. ft. 1989 0.0%
Troutdale In The Pines 2 $456 7082 sq. ft. 2002 0.0%
Upper Bear Creek 2 $473 7910 sq. ft. 1980 0.0%
Valley Hi 1 $346 2315 sq. ft. 1977 0.0%
$500-750K
Herzman Mesa 1 $329 1837 sq. ft. 1948 0.0%
Rosedale 1 $693 808 sq. ft. 1955 0.0%
Saddleback Ridge Estates 2 $318 2280 sq. ft. 1987 0.0%
Sun Creek 1 $337 2045 sq. ft. 1979 0.0%
Wah Keeney Park 4 $466 1444 sq. ft. 1977 0.0%
$300-500K
Bergen Park 1 $482 767 sq. ft. 1992 0.0%
$200-300K
Meadowview 3 $424 667 sq. ft. 1982 0.0%
$100-200K
Sprucedale 1 $346 492 sq. ft. 1934 0.0%